Health Equity

December 03, 2021 | Today is International Day of Persons with Disabilities and the theme is “Leadership and participation of persons with disabilities toward an inclusive, accessible, and sustainable post-COVID-19 world”. As we build back better, let’s take with us our learning from the past #IDPD. Read more here.
November 25, 2021 | On the International Day for the Elimination of Violence Against Women (VAW), let’s: End the stigma. End the shame. End the silence. #GenerationEquality #orangetheworld #spreadtheword #IWG Read more here.
October 15, 2021 | We asked IWG members and allies three questions this #WorldMentalHealthDay. See what they had to say. Read more here.
There is an urgent need NOW, especially during these unprecedented times, to reduce the gap in access and quality care! Follow us this week for more mental health posts to come! #WorldMentalHealthDay #MentalHealthAwareness #MentalHealth #Advocacy Read more here.
August 12, 2021 | IWG joins the world in celebrating International Youth Day 2021 on the theme, “Transforming food systems: Youth innovation for human and planetary health”. Read more here.
June 14, 2021 | June 14th is World Blood Donor Day. The IWG calls on the youth to give blood and save more lives. Read more here.
June 05, 2021 | Many countries have been working to counter the #climatecrisis for decades. These are often the countries that are the most vulnerable to #climatechange. #Pakistan is the global host for #WorldEnvironmentDay today. #Plant4Pakistan #10BillionTreeTsunami Read more here.
June 04, 2021 | Tomorrow’s #WorldEnvironmentDay focuses on decreasing the risk of climate change effects through mitigative approaches. It calls on #GenerationRestoration to reimagine, restore, and recreate our global ecosystem. Read more here.
June 02, 2021 | Check out our #WorldHealthDay year in review series with a look at some of the vulnerable populations in the European region. Read more here.
May 01, 2021 | Check out our #worldhealthday infographic series, let’s take a look at the 4 different vulnerable populations common to Eastern Mediterranean Region. Read more here.
May 19, 2021 | Today, we look at 4 vulnerable populations common to nations in the Americas Region — informal workers, displaced people, children and adolescents, and the ageing population. Read more here.
April 29, 2021 | COVID-19 has stalled or halted many vaccination programs. This is alarming as there were already an existing 20 million infants going unvaccinated each year. We know that #VaccinesWork. Yet as we have seen, they don’t always reach the people who need them most. Read more here.
April 28, 2021 | This week, we spotlight 3 vulnerable populations in Africa. #WorldHealthDay Read more here.
April 28, 2021 | Nearly all cervical cancer cases can be attributed to HPV, and more than 85% of cervical cancer deaths occur in low- and middle-income countries. Yet, only 1 in 4 girls live in a country with a national HPV vaccination program, and uptake in these countries is variable. Read more here.

Create a website or blog at WordPress.com